Congratulations on signing up for the 2009 Run for the Toad 25k. You will be joining 1250 other hearty souls on a magnificent trail running experience!
If this is your first introduction to trail running this is a perfect course for you. The trail is very well groomed and offers some great scenic vistas of the surrounding forest and countryside. Where possible I would certainly recommend getting some of your training done on a trail if you are coming from a road running background. While not all training is necessary to do on trail it will certainly make things go smoother race day by doing some.
If you have a chance to get to the Run for the Toad training run July 25th it would be of benefit and you will notice on the training program provided the runs are oriented around 2 loops of the course each day which will help you familiarize yourself with the course and give you a good mental image of what you will be tackling race day. If geography or time prevents you from getting there, here’s a little bit of info to help prepare you.
The course offers very few flat sections, and at the same time very few extended climbs. The course is very rolling and the longest climb shouldn’t take you much longer than 90 seconds. About 60% of the course is shaded and there are some exposed sections in the grassy meadows. Weather has come in all forms at the Run for the Toad from snow and hail to gorgeous 70F sun. Aid stations are ample on the course as well. If you use a run/walk program based on time I recommend scrapping that and doing what the course allows.
I hope you enjoy not only the event itself, but the training to prep yourself for the event! It certainly will be a memorable experience. The program presented here is designed to prepare the runner "to complete" the event in a time of 2:20 to 3 hours.
Happy trails!
Ryne (Montrail Team Member 2008 – 50k Winner)
| Run For The Toad 25k Training Program | ||||||||
|---|---|---|---|---|---|---|---|---|
| WEEK OF | MON | TUES | WED | THURS | FRI | SAT | SUN | |
| July 6-12 | 4k | off | off | 4k | off | 5k | 8k | 21 |
| July 13-19 | off | 5k | off | 5k | off | 5k | 10k | 25 |
| July 20-26 | off | 5k | off | 5k | off | 12.5k | 5k | 27.5 |
| * Saturday is the Run for the Toad Training day on the course at Pinehurst | ||||||||
| July 27-Aug 2 | 5k | off | 3 x 1 mile | off | 5k | 5k | 13k | 33 |
| * one mile repeats are done with 90 seconds rest between each. A 10 minute warm up and cool down should be done as well | ||||||||
| Aug 3-9 | off | 6k | 3 x 1 mile | off | 5k | 10k | 12k | 38 |
| Aug 10-16 | off | 6k | 4 x 1 mile | off | 5k | 8k | 15k | 41 |
| Aug 17-23 | off | 8k | off | 6k | off | 10k | 16k | 40 |
| Aug 24-30 | off | 6k | 6k | off | 5k | 5k | 18k | 40 |
| Aug 30-Sep 6 | off | 5k | 3 x hill repeat | off | 8k | off | 20k | 40 |
| * hill should be about 500-800 meters in length and a 15 minute pre and post workout jog should be done | ||||||||
| Sept 7-13 | off | 5k | 4 x hill repeat | 5k | off | 8k | 18k | 42 |
| Sept 14-20 | off | 5k | off | 5k | off | 5k | 22k | 37 |
| Sept 21-27 | off | off | 6k | 6k | off | 12.5k | 12.5k | 37 |
| Sept 28-Oct 4 | off | 8k | 5k | off | 3k | 25k | 3k | 44 |
Notes:
| ||||||||
Download Training Program in MS Excel format